BBIS Course Catalogue
Course Catalogue (2021 - Present)
Semester I
Subject Code | Subject | Credit |
---|---|---|
ENG 101 | English-I | 3 |
MAS 101 | Mathematics-I | 3 |
ECO 201 | Microeconomics | 3 |
ACC 201 | Financial Accountancy | 3 |
COM 101 | Information Systems Technology | 3 |
COM 102 | Structured Programming | 3 |
Total | 18 |
Semester II
Subject Code | Subject | Credit |
---|---|---|
ENG 102 | English-II | 3 |
MAS 102 | Mathematics-II | 3 |
ECO 210 | Macroeconomics | 3 |
COM 103 | Object-Oriented Programming | 3 |
COM 105 | Digital Logic | 3 |
GEM 231 | Business Management | 3 |
Total | 18 |
Semester III
Subject Code | Subject | Credit |
---|---|---|
SOC 121 | Sociology for Business | 3 |
MAS 110 | Fundamentals of Statistics | 3 |
GEM 230 | Business Law | 3 |
GEM 210 | Managerial Communication | 3 |
COM 312 | Data Structure and Algorithms | 3 |
COM --- | Operating Systems | 3 |
Total | 18 |
Semester IV
Subject Code | Subject | Credit |
---|---|---|
GEM 211 | Critical Thinking and Problem Solving | 3 |
MKT 201 | Fundamentals of Marketing I | 3 |
MAS 211 | Applied Business Statistics | 3 |
COM 330 | Database Management Systems | 3 |
COM --- | Computer Networks and Data Communications | 3 |
COM --- | Project WorK I | 3 |
Total | 18 |
Semester V
Subject Code | Subject | Credit |
---|---|---|
MAS 103 | Quantiative Techniques | 3 |
MKT 431 | Digital Marketing | 3 |
HRM 320 | Organizational Behavior | 3 |
HRM 230 | Organizational Behavior | 3 |
COM --- | Management Information Systems | 3 |
COM 104 | Web Technology | 3 |
Total | 18 |
Semester VI
Subject Code | Subject | Credit |
---|---|---|
COM --- | Cloud Computing | 3 |
MAS 310 | Operations Management | 3 |
FIN 203 | Managerial Finance-II | 3 |
HRM 201 | Human Resource Management | 3 |
COM --- | Artificial Intelligence | 3 |
COM --- | Project Work II | 3 |
Social Experience Project | NC | |
Total | 18 |
Semester VII
Subject Code | Subject | Credit |
---|---|---|
GEM 310 | Entrepreneurship & New Business Formation | 3 |
GEM 470 | International Business | 3 |
GEM 332 | Project Management | 3 |
RES 410 | Research Methodology | 3 |
COM 441 | Information Security | 3 |
COM 321 | System Analysis and Design | 3 |
Total | 18 |
Semester VIII
Subject Code | Subject | Credit |
---|---|---|
GEM 490 | Strategic Management | 3 |
COM 469 | Software Engineering | 3 |
Elective | 3 | |
Project Work III | 3 | |
Internship | 3 | |
Total | 15 |
Electives
Subject Code | Subject | Credit |
---|---|---|
COM 360 | E-Commerce | 3 |
COM 470 | Data Warehouse and Data Mining | 3 |
COM 472 | Decision Support and Expert System | 3 |
COM 331 | Advanced DBMS | 3 |
MKT 474 | Service Management | 3 |
GEM 361 | Supply Chain Management | 3 |
GEM 330 | Productivity and Quality Management | 3 |
GEM --- | Technology Management | 3 |
COM --- | Knowledge Engineering | 3 |
COM --- | Mobile Computing | 3 |
COM --- | Human Resource Information Systems | 3 |