BPH CURRICULUM
|
Credit Hours by Theme |
TH |
PR | Total Credits |
| The Industry | 10 | 5 | 15 |
| Making Operations Work | 11 | 22 | 33 |
| The Guest/Customer | 7 | 11 | 18 |
| Professional & Personal Development | 15 | 39 | 54 |
|
Total Credit Hours |
43 |
77 |
120 |


|
Credit Hours by Theme |
TH |
PR | Total Credits |
| The Industry | 10 | 5 | 15 |
| Making Operations Work | 11 | 22 | 33 |
| The Guest/Customer | 7 | 11 | 18 |
| Professional & Personal Development | 15 | 39 | 54 |
|
Total Credit Hours |
43 |
77 |
120 |

